Filtrez
vos Pneus
vos Pneus
Largeur
Hauteur
- 35 2
- 40 10
- 45 1
- 50 50
- 55 176
- 60 226
- 65 20
- 70 425
- 75 9
- 80 326
- 85 2
- 90 355
- 95 1
- 100 28
Diamètre
- 14 pouces 10
- 15 pouces 58
- 16 pouces 192
- 16.5 pouces 2
- 17 pouces 913
- 18 pouces 348
- 19 pouces 183
- 21 pouces 137
Charge
- 30 (106kg) 2
- 36 (125kg) 2
- 38 (133kg) 9
- 40 (140kg) 4
- 41 (145kg) 3
- 42 (150kg) 7
- 43 (155kg) 10
- 44 (160kg) 3
- 45 (165kg) 14
- 46 (170kg) 16
- 47 (175kg) 16
- 48 (180kg) 27
- 49 (185kg) 9
- 50 (190kg) 14
- 51 (195kg) 26
- 52 (200kg) 57
- 53 (206kg) 3
- 54 (212kg) 146
- 55 (218kg) 29
- 56 (224kg) 29
- 57 (230kg) 72
- 58 (236kg) 128
- 59 (243kg) 64
- 60 (250kg) 51
- 61 (257kg) 30
- 62 (265kg) 60
- 63 (272kg) 38
- 64 (280kg) 42
- 65 (290kg) 73
- 66 (300kg) 73
- 67 (307kg) 23
- 68 (315kg) 13
- 69 (325kg) 129
- 70 (335kg) 90
- 71 (345kg) 21
- 72 (355kg) 53
- 73 (365kg) 140
- 74 (375kg) 27
- 75 (387kg) 80
- 76 (400kg) 12
- 77 (412kg) 47
- 78 (425kg) 34
- 79 (437kg) 15
- 80 (450kg) 14
- 81 (462kg) 12
- 82 (475kg) 4
- 84 (500kg) 3
- 86 (530kg) 1
- 87 (545kg) 1
Vitesse
- b (50km/h) 1
- e (70km/h) 1
- h (210km/h) 503
- j (100km/h) 14
- l (120km/h) 3
- m (130km/h) 25
- n (140km/h) 2
- p (150km/h) 158
- q (160km/h) 49
- r (170km/h) 90
- s (180km/h) 182
- t (190km/h) 66
- v (240km/h) 239
- w (270km/h) 443
La moto a besoin d’être entretenue à tous points de vue, car aucune de ses composantes n’est superficielle. Depuis les éléments du moteur en passant par la selle, le guidon ou tout autre objet comme le pneu, il faut que tout soit passé en revue systématiquement, pour une moto impeccable.
(2)
Universel
35,30 €
Ajouter au panier