Filtrez
vos Pneus
vos Pneus
Largeur
Hauteur
- 35 2
- 40 10
- 45 1
- 50 48
- 55 174
- 60 227
- 65 20
- 70 427
- 75 9
- 80 321
- 85 1
- 90 347
- 95 1
- 100 26
Diamètre
- 10 pouces 1
- 12 pouces 1
- 14 pouces 10
- 15 pouces 58
- 16 pouces 192
- 16.5 pouces 2
- 17 pouces 908
- 18 pouces 339
- 19 pouces 184
- 21 pouces 131
Charge
- 30 (106kg) 2
- 36 (125kg) 2
- 38 (133kg) 9
- 40 (140kg) 4
- 41 (145kg) 3
- 42 (150kg) 7
- 43 (155kg) 10
- 44 (160kg) 3
- 45 (165kg) 14
- 46 (170kg) 16
- 47 (175kg) 15
- 48 (180kg) 27
- 49 (185kg) 10
- 50 (190kg) 14
- 51 (195kg) 26
- 52 (200kg) 57
- 53 (206kg) 2
- 54 (212kg) 143
- 55 (218kg) 29
- 56 (224kg) 29
- 57 (230kg) 71
- 58 (236kg) 128
- 59 (243kg) 68
- 60 (250kg) 50
- 61 (257kg) 28
- 62 (265kg) 59
- 63 (272kg) 36
- 64 (280kg) 40
- 65 (290kg) 71
- 66 (300kg) 74
- 67 (307kg) 26
- 68 (315kg) 13
- 69 (325kg) 129
- 70 (335kg) 86
- 71 (345kg) 21
- 72 (355kg) 53
- 73 (365kg) 139
- 74 (375kg) 28
- 75 (387kg) 79
- 76 (400kg) 11
- 77 (412kg) 44
- 78 (425kg) 33
- 79 (437kg) 15
- 80 (450kg) 14
- 81 (462kg) 12
- 82 (475kg) 4
- 84 (500kg) 3
- 86 (530kg) 1
- 87 (545kg) 1
Vitesse
- b (50km/h) 1
- e (70km/h) 1
- h (210km/h) 498
- j (100km/h) 14
- l (120km/h) 3
- m (130km/h) 24
- n (140km/h) 2
- p (150km/h) 159
- q (160km/h) 45
- r (170km/h) 87
- s (180km/h) 185
- t (190km/h) 64
- v (240km/h) 235
- w (270km/h) 441
La moto a besoin d’être entretenue à tous points de vue, car aucune de ses composantes n’est superficielle. Depuis les éléments du moteur en passant par la selle, le guidon ou tout autre objet comme le pneu, il faut que tout soit passé en revue systématiquement, pour une moto impeccable.
(1)
Universel
41,30 €
Ajouter au panier
(2)
Universel
35,30 €
Ajouter au panier